Height Charts - Feet, Inches, Centimeters, Meters (2024)

  • Height Converter
  • Height Charts

Feet and inches height chart
Feet, inchesInchesCentimetersMeters
4 feet48 in121.92 cm1.22 m
4 feet 1 in49 in124.46 cm1.24 m
4 feet 2 in50 in127 cm1.27 m
4 feet 3 in51 in129.54 cm1.3 m
4 feet 4 in52 in132.08 cm1.32 m
4 feet 5 in53 in134.62 cm1.35 m
4 feet 6 in54 in137.16 cm1.37 m
4 feet 7 in55 in139.7 cm1.4 m
4 feet 8 in56 in142.24 cm1.42 m
4 feet 9 in57 in144.78 cm1.45 m
4 feet 10 in58 in147.32 cm1.47 m
4 feet 11 in59 in149.86 cm1.5 m
5 feet60 in152.4 cm1.52 m
5 feet 1 in61 in154.94 cm1.55 m
5 feet 2 in62 in157.48 cm1.57 m
5 feet 3 in63 in160.02 cm1.6 m
5 feet 4 in64 in162.56 cm1.63 m
Centimeters height chart
CentimetersMetersInchesFeet, inches
140 cm1.4 m55.1 in4 feet, 7.1 in
141 cm1.41 m55.5 in4 feet, 7.5 in
142 cm1.42 m55.9 in4 feet, 7.9 in
143 cm1.43 m56.3 in4 feet, 8.3 in
144 cm1.44 m56.7 in4 feet, 8.7 in
145 cm1.45 m57.1 in4 feet, 9.1 in
146 cm1.46 m57.5 in4 feet, 9.5 in
147 cm1.47 m57.9 in4 feet, 9.9 in
148 cm1.48 m58.3 in4 feet, 10.3 in
149 cm1.49 m58.7 in4 feet, 10.7 in
150 cm1.5 m59.1 in4 feet, 11.1 in
151 cm1.51 m59.4 in4 feet, 11.4 in
152 cm1.52 m59.8 in4 feet, 11.8 in
153 cm1.53 m60.2 in5 feet, 0.2 in
154 cm1.54 m60.6 in5 feet, 0.6 in
155 cm1.55 m61 in5 feet, 1 in
156 cm1.56 m61.4 in5 feet, 1.4 in
157 cm1.57 m61.8 in5 feet, 1.8 in
158 cm1.58 m62.2 in5 feet, 2.2 in
159 cm1.59 m62.6 in5 feet, 2.6 in
160 cm1.6 m63 in5 feet, 3 in
161 cm1.61 m63.4 in5 feet, 3.4 in
162 cm1.62 m63.8 in5 feet, 3.8 in
163 cm1.63 m64.2 in5 feet, 4.2 in
164 cm1.64 m64.6 in5 feet, 4.6 in
165 cm1.65 m65 in5 feet, 5 in
166 cm1.66 m65.4 in5 feet, 5.4 in
167 cm1.67 m65.7 in5 feet, 5.7 in
168 cm1.68 m66.1 in5 feet, 6.1 in
169 cm1.69 m66.5 in5 feet, 6.5 in
170 cm1.7 m66.9 in5 feet, 6.9 in
171 cm1.71 m67.3 in5 feet, 7.3 in
172 cm1.72 m67.7 in5 feet, 7.7 in
173 cm1.73 m68.1 in5 feet, 8.1 in
174 cm1.74 m68.5 in5 feet, 8.5 in
175 cm1.75 m68.9 in5 feet, 8.9 in
176 cm1.76 m69.3 in5 feet, 9.3 in
177 cm1.77 m69.7 in5 feet, 9.7 in
178 cm1.78 m70.1 in5 feet, 10.1 in
179 cm1.79 m70.5 in5 feet, 10.5 in
Feet and inches chart (5ft 5+)
Feet, inchesInchesCentimetersMeters
5 feet 5 in65 in165.1 cm1.65 m
5 feet 6 in66 in167.64 cm1.68 m
5 feet 7 in67 in170.18 cm1.7 m
5 feet 8 in68 in172.72 cm1.73 m
5 feet 9 in69 in175.26 cm1.75 m
5 feet 10 in70 in177.8 cm1.78 m
5 feet 11 in71 in180.34 cm1.8 m
6 feet72 in182.88 cm1.83 m
6 feet 1 in73 in185.42 cm1.85 m
6 feet 2 in74 in187.96 cm1.88 m
6 feet 3 in75 in190.5 cm1.91 m
6 feet 4 in76 in193.04 cm1.93 m
6 feet 5 in77 in195.58 cm1.96 m
6 feet 6 in78 in198.12 cm1.98 m
6 feet 7 in79 in200.66 cm2.01 m
6 feet 8 in80 in203.2 cm2.03 m
6 feet 9 in81 in205.74 cm2.06 m
6 feet 10 in82 in208.28 cm2.08 m
6 feet 11 in83 in210.82 cm2.11 m
7 feet84 in213.36 cm2.13 m
7 feet 1 in85 in215.9 cm2.16 m
7 feet 2 in86 in218.44 cm2.18 m
7 feet 3 in87 in220.98 cm2.21 m
7 feet 4 in88 in223.52 cm2.24 m
7 feet 5 in89 in226.06 cm2.26 m
7 feet 6 in90 in228.6 cm2.29 m
7 feet 7 in91 in231.14 cm2.31 m
7 feet 8 in92 in233.68 cm2.34 m
7 feet 9 in93 in236.22 cm2.36 m
7 feet 10 in94 in238.76 cm2.39 m
7 feet 11 in95 in241.3 cm2.41 m
8 feet96 in243.84 cm2.44 m
Conversions are rounded to max 1 or 2 decimal places
Centimeters chart (180cm+)
CentimetersMetersInchesFeet, inches
180 cm1.8 m70.9 in5 feet, 10.9 in
181 cm1.81 m71.3 in5 feet, 11.3 in
182 cm1.82 m71.7 in5 feet, 11.7 in
183 cm1.83 m72 in6 feet, 0 in
184 cm1.84 m72.4 in6 feet, 0.4 in
185 cm1.85 m72.8 in6 feet, 0.8 in
186 cm1.86 m73.2 in6 feet, 1.2 in
187 cm1.87 m73.6 in6 feet, 1.6 in
188 cm1.88 m74 in6 feet, 2 in
189 cm1.89 m74.4 in6 feet, 2.4 in
190 cm1.9 m74.8 in6 feet, 2.8 in
191 cm1.91 m75.2 in6 feet, 3.2 in
192 cm1.92 m75.6 in6 feet, 3.6 in
193 cm1.93 m76 in6 feet, 4 in
194 cm1.94 m76.4 in6 feet, 4.4 in
195 cm1.95 m76.8 in6 feet, 4.8 in
196 cm1.96 m77.2 in6 feet, 5.2 in
197 cm1.97 m77.6 in6 feet, 5.6 in
198 cm1.98 m78 in6 feet, 6 in
199 cm1.99 m78.3 in6 feet, 6.3 in
200 cm2 m78.7 in6 feet, 6.7 in
201 cm2.01 m79.1 in6 feet, 7.1 in
202 cm2.02 m79.5 in6 feet, 7.5 in
203 cm2.03 m79.9 in6 feet, 7.9 in
204 cm2.04 m80.3 in6 feet, 8.3 in
205 cm2.05 m80.7 in6 feet, 8.7 in
206 cm2.06 m81.1 in6 feet, 9.1 in
207 cm2.07 m81.5 in6 feet, 9.5 in
208 cm2.08 m81.9 in6 feet, 9.9 in
209 cm2.09 m82.3 in6 feet, 10.3 in
210 cm2.1 m82.7 in6 feet, 10.7 in
211 cm2.11 m83.1 in6 feet, 11.1 in
212 cm2.12 m83.5 in6 feet, 11.5 in
213 cm2.13 m83.9 in6 feet, 11.9 in
214 cm2.14 m84.3 in7 feet, 0.3 in
215 cm2.15 m84.6 in7 feet, 0.6 in
216 cm2.16 m85 in7 feet, 1 in
217 cm2.17 m85.4 in7 feet, 1.4 in
218 cm2.18 m85.8 in7 feet, 1.8 in
219 cm2.19 m86.2 in7 feet, 2.2 in
220 cm2.2 m86.6 in7 feet, 2.6 in
Conversions are rounded to max 1 or 2 decimal places

Use these height charts to look up common height measurements and conversions in feet, inches, centimeters and meters. Note that we have individual pagesfor converting 175 centimeters and 180 centimeters to feet.

Our reference charts have been designed to cater to an international audience, serving a multitude of purposes. These include travelers, health and fitness enthusiasts, online shoppers, students, parents,professionals in architecture and interior design, medical practitioners, and anyone curious about height comparisons.

If you're wanting to convert a cm figure not shown in this chart, give ourcm to feet conversion tool or our cm to inches conversion tool a try.

Created by Alastair Hazell.Last updated: October 17, 2023

Disclaimer: Whilst every effort has been made in building this height chart, we are not to be heldliable for any damages or monetary losses arising out of or in connection with the use of it. Full disclaimer.This tool is here purely as a service to you, please use it at your own risk.

Unit features

  1. Cm and Feet Conversion
  2. Kilograms and Pounds Conversion
  3. Watts to Amps Calculator
  4. How Big is an Acre?
  5. How Much Does a Gallon of Water Weigh?
Percentage Calculator

Calculate percentage additions and deductions with our handy calculator.

Birthday Calculator

Discover the number one song and movie on the day you were born.

Height Charts - Feet, Inches, Centimeters, Meters (2024)

References

Top Articles
Circular Park In Commercial
Prusalink
Botw Royal Guard
Https Paperlesspay Talx Com Boydgaming
Order Irs Tax Forms Online
Tate Sweat Lpsg
Www.craigslist.com Springfield Mo
Does Teddy Swims Have A Wife? Exploring The Life Of The Rising Star
Registrar Utd
Public Agent.502
What does JOI mean? JOI Definition. Meaning of JOI. OnlineSlangDictionary.com
Teacup Parti Yorkies For Sale Near Me
Astral Ore Calamity
Walmart Tires Hours
Best Transmission Service Margate
Demystifying the C-Suite: A Close Look at the Top Executive Roles - 33rd Square
Jennette Mccurdy Tmz Hawaii
8042872020
Ultimate Guide to Visiting Dungeness, UK
Lufkin Isd Calendar
Jetblue Live Flight Tracker
Hartford Healthcare Employee Tools
Quantumonline
Carlitos Caribbean Bar & Grill Photos
9294027542
A 100% Honest Review of M. Gemi Shoes — The Laurie Loo
Best 43-inch TVs in 2024: Tested and rated
Wmu Academic Calendar 2022
Dl 646
Currently Confined Coles County
Filmy4Wap Xyz.com 2022
Qcp Lpsg
Lux Nails Mcmurray Pa
Shellys Earth Materials
1084 Sadie Ridge Road, Clermont, FL 34715 - MLS# O6240905 - Coldwell Banker
Small Party Hall Near Me
A-Z List of Common Medical Abbreviations, Acronyms & Definitions
Publix – Supermarkt mit ökologischem Gewissen und exzellentem Service
Krunker.io . Online Games . BrightestGames.com
Phoenix | Arizona, Population, Map, & Points of Interest
Traftarım 24
8 Common Things That are 7 Centimeters Long | Measuringly
Vadoc Gtlvisitme App
Jefferey Dahmer Autopsy Photos
Dawat Restaurant Novi
Yi Asian Chinese Union
Hollyday Med Spa Prairie Village
Level A Sarasota
Rust Belt Revival Auctions
18006548818
Ideological variation in preferred content and source credibility on Reddit during the COVID-19 pandemic
Craigslist Org Sd Ca
Latest Posts
Article information

Author: Zonia Mosciski DO

Last Updated:

Views: 6141

Rating: 4 / 5 (51 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Zonia Mosciski DO

Birthday: 1996-05-16

Address: Suite 228 919 Deana Ford, Lake Meridithberg, NE 60017-4257

Phone: +2613987384138

Job: Chief Retail Officer

Hobby: Tai chi, Dowsing, Poi, Letterboxing, Watching movies, Video gaming, Singing

Introduction: My name is Zonia Mosciski DO, I am a enchanting, joyous, lovely, successful, hilarious, tender, outstanding person who loves writing and wants to share my knowledge and understanding with you.